Prayer Time Countdown
- Automatic location-based timings
- Multiple calculation methods
- Next prayer countdown
- Optional Azan audio notification
- Daily and monthly timetable
Lahore, Pakistan
Daily Reminder
"Indeed, with hardship [will be] ease." (Quran 94:6)
Monthly Prayer Calender
March 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:09 | 06:30 | 12:15 | 16:21 | 18:01 | 19:21 |
| 2 | 05:08 | 06:29 | 12:15 | 16:21 | 18:01 | 19:22 |
| 3 | 05:07 | 06:28 | 12:15 | 16:22 | 18:02 | 19:23 |
| 4 | 05:06 | 06:27 | 12:14 | 16:22 | 18:03 | 19:24 |
| 5 | 05:05 | 06:25 | 12:14 | 16:23 | 18:04 | 19:24 |
| 6 | 05:04 | 06:24 | 12:14 | 16:24 | 18:04 | 19:25 |
| 7 | 05:02 | 06:23 | 12:14 | 16:24 | 18:05 | 19:26 |
| 8 | 05:01 | 06:22 | 12:14 | 16:25 | 18:06 | 19:26 |
| 9 | 05:00 | 06:21 | 12:13 | 16:25 | 18:06 | 19:27 |
| 10 | 04:59 | 06:19 | 12:13 | 16:26 | 18:07 | 19:28 |
| 11 | 04:58 | 06:18 | 12:13 | 16:26 | 18:08 | 19:29 |
| 12 | 04:56 | 06:17 | 12:13 | 16:27 | 18:09 | 19:29 |
| 13 | 04:55 | 06:16 | 12:12 | 16:27 | 18:09 | 19:30 |
| 14 | 04:54 | 06:15 | 12:12 | 16:28 | 18:10 | 19:31 |
| 15 | 04:52 | 06:13 | 12:12 | 16:28 | 18:11 | 19:31 |
| 16 | 04:51 | 06:12 | 12:11 | 16:29 | 18:11 | 19:32 |
| 17 | 04:50 | 06:11 | 12:11 | 16:29 | 18:12 | 19:33 |
| 18 | 04:49 | 06:10 | 12:11 | 16:30 | 18:13 | 19:34 |
| 19 | 04:47 | 06:08 | 12:11 | 16:30 | 18:13 | 19:34 |
| 20 | 04:46 | 06:07 | 12:10 | 16:31 | 18:14 | 19:35 |
| 21 | 04:45 | 06:06 | 12:10 | 16:31 | 18:15 | 19:36 |
| 22 | 04:43 | 06:04 | 12:10 | 16:31 | 18:15 | 19:37 |
| 23 | 04:42 | 06:03 | 12:09 | 16:32 | 18:16 | 19:37 |
| 24 | 04:41 | 06:02 | 12:09 | 16:32 | 18:17 | 19:38 |
| 25 | 04:39 | 06:01 | 12:09 | 16:33 | 18:17 | 19:39 |
| 26 | 04:38 | 05:59 | 12:08 | 16:33 | 18:18 | 19:40 |
| 27 | 04:36 | 05:58 | 12:08 | 16:33 | 18:19 | 19:41 |
| 28 | 04:35 | 05:57 | 12:08 | 16:34 | 18:19 | 19:41 |
| 29 | 04:34 | 05:56 | 12:08 | 16:34 | 18:20 | 19:42 |
| 30 | 04:32 | 05:54 | 12:07 | 16:35 | 18:21 | 19:43 |
| 31 | 04:31 | 05:53 | 12:07 | 16:35 | 18:21 | 19:44 |
Ramadan Timetable
- Sehri & Iftar timetable
- Ramadan schedule display
- Perfect for mosque and community sites
Lahore, Pakistan
Daily Reminder
"Indeed, with hardship [will be] ease." (Quran 94:6)
March 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:09 | 06:30 | 12:15 | 16:21 | 18:01 | 19:21 |
| 2 | 05:08 | 06:29 | 12:15 | 16:21 | 18:01 | 19:22 |
| 3 | 05:07 | 06:28 | 12:15 | 16:22 | 18:02 | 19:23 |
| 4 | 05:06 | 06:27 | 12:14 | 16:22 | 18:03 | 19:24 |
| 5 | 05:05 | 06:25 | 12:14 | 16:23 | 18:04 | 19:24 |
| 6 | 05:04 | 06:24 | 12:14 | 16:24 | 18:04 | 19:25 |
| 7 | 05:02 | 06:23 | 12:14 | 16:24 | 18:05 | 19:26 |
| 8 | 05:01 | 06:22 | 12:14 | 16:25 | 18:06 | 19:26 |
| 9 | 05:00 | 06:21 | 12:13 | 16:25 | 18:06 | 19:27 |
| 10 | 04:59 | 06:19 | 12:13 | 16:26 | 18:07 | 19:28 |
| 11 | 04:58 | 06:18 | 12:13 | 16:26 | 18:08 | 19:29 |
| 12 | 04:56 | 06:17 | 12:13 | 16:27 | 18:09 | 19:29 |
| 13 | 04:55 | 06:16 | 12:12 | 16:27 | 18:09 | 19:30 |
| 14 | 04:54 | 06:15 | 12:12 | 16:28 | 18:10 | 19:31 |
| 15 | 04:52 | 06:13 | 12:12 | 16:28 | 18:11 | 19:31 |
| 16 | 04:51 | 06:12 | 12:11 | 16:29 | 18:11 | 19:32 |
| 17 | 04:50 | 06:11 | 12:11 | 16:29 | 18:12 | 19:33 |
| 18 | 04:49 | 06:10 | 12:11 | 16:30 | 18:13 | 19:34 |
| 19 | 04:47 | 06:08 | 12:11 | 16:30 | 18:13 | 19:34 |
| 20 | 04:46 | 06:07 | 12:10 | 16:31 | 18:14 | 19:35 |
| 21 | 04:45 | 06:06 | 12:10 | 16:31 | 18:15 | 19:36 |
| 22 | 04:43 | 06:04 | 12:10 | 16:31 | 18:15 | 19:37 |
| 23 | 04:42 | 06:03 | 12:09 | 16:32 | 18:16 | 19:37 |
| 24 | 04:41 | 06:02 | 12:09 | 16:32 | 18:17 | 19:38 |
| 25 | 04:39 | 06:01 | 12:09 | 16:33 | 18:17 | 19:39 |
| 26 | 04:38 | 05:59 | 12:08 | 16:33 | 18:18 | 19:40 |
| 27 | 04:36 | 05:58 | 12:08 | 16:33 | 18:19 | 19:41 |
| 28 | 04:35 | 05:57 | 12:08 | 16:34 | 18:19 | 19:41 |
| 29 | 04:34 | 05:56 | 12:08 | 16:34 | 18:20 | 19:42 |
| 30 | 04:32 | 05:54 | 12:07 | 16:35 | 18:21 | 19:43 |
| 31 | 04:31 | 05:53 | 12:07 | 16:35 | 18:21 | 19:44 |
Ramadan Timetable
Location: Lahore, Pakistan
| Date | Sehri (Fajr) | Iftar (Maghrib) | Dhuhr | Asr | Isha |
|---|---|---|---|---|---|
| Tue, 03 Feb | 05:31 | 17:39 | 12:17 | 16:01 | 19:02 |
| Wed, 04 Feb | 05:31 | 17:40 | 12:17 | 16:02 | 19:03 |
| Thu, 05 Feb | 05:30 | 17:41 | 12:17 | 16:03 | 19:04 |
| Fri, 06 Feb | 05:30 | 17:42 | 12:17 | 16:04 | 19:04 |
| Sat, 07 Feb | 05:29 | 17:43 | 12:17 | 16:04 | 19:05 |
| Sun, 08 Feb | 05:28 | 17:43 | 12:17 | 16:05 | 19:06 |
| Mon, 09 Feb | 05:28 | 17:44 | 12:17 | 16:06 | 19:07 |
| Tue, 10 Feb | 05:27 | 17:45 | 12:17 | 16:07 | 19:07 |
| Wed, 11 Feb | 05:26 | 17:46 | 12:17 | 16:08 | 19:08 |
| Thu, 12 Feb | 05:25 | 17:47 | 12:17 | 16:08 | 19:09 |
| Fri, 13 Feb | 05:25 | 17:48 | 12:17 | 16:09 | 19:10 |
| Sat, 14 Feb | 05:24 | 17:49 | 12:17 | 16:10 | 19:10 |
| Sun, 15 Feb | 05:23 | 17:49 | 12:17 | 16:11 | 19:11 |
| Mon, 16 Feb | 05:22 | 17:50 | 12:17 | 16:12 | 19:12 |
| Tue, 17 Feb | 05:21 | 17:51 | 12:17 | 16:12 | 19:13 |
| Wed, 18 Feb | 05:20 | 17:52 | 12:17 | 16:13 | 19:13 |
| Thu, 19 Feb | 05:19 | 17:53 | 12:17 | 16:14 | 19:14 |
| Fri, 20 Feb | 05:19 | 17:54 | 12:16 | 16:15 | 19:15 |
| Sat, 21 Feb | 05:18 | 17:54 | 12:16 | 16:15 | 19:16 |
| Sun, 22 Feb | 05:17 | 17:55 | 12:16 | 16:16 | 19:16 |
| Mon, 23 Feb | 05:16 | 17:56 | 12:16 | 16:17 | 19:17 |
| Tue, 24 Feb | 05:15 | 17:57 | 12:16 | 16:17 | 19:18 |
| Wed, 25 Feb | 05:14 | 17:57 | 12:16 | 16:18 | 19:18 |
| Thu, 26 Feb | 05:13 | 17:58 | 12:16 | 16:19 | 19:19 |
| Fri, 27 Feb | 05:12 | 17:59 | 12:15 | 16:19 | 19:20 |
| Sat, 28 Feb | 05:10 | 18:00 | 12:15 | 16:20 | 19:21 |
| Sun, 01 Mar | 05:09 | 18:01 | 12:15 | 16:21 | 19:21 |
| Mon, 02 Mar | 05:08 | 18:01 | 12:15 | 16:21 | 19:22 |
| Tue, 03 Mar | 05:07 | 18:02 | 12:15 | 16:22 | 19:23 |
| Wed, 04 Mar | 05:06 | 18:03 | 12:14 | 16:22 | 19:24 |
Digital Tasbeeh
A simple yet effective on-screen Tasbeeh counter for daily recitations automatically save progress.
Tasbeeh Counter
99 Names of Allah
Beautiful grid style displaying Asma-ul-Husna with meanings.
Asma-ul-Husna (99 Names of Allah)
Qibla Direction
Allow users to instantly find the direction of the Kaaba from anywhere in the world using precise geographic calculations.
Qibla Direction
Please calibrate your device and allow location access.
Zakat Calculator
Help visitors calculate their Zakat quickly and accurately based on savings and assets.
Zakat Calculator
Your Zakat Payable:
Mosque Locator
Help users find nearby mosques easily using location-based search.
Find Nearby Mosques
Locate the nearest Masjid using Google Maps.
Click below to find mosques near you
Friday Message Custom
Share Custom Friday Message to your visitors.It will show only on Friday